
SUB 800 R
Article included in
Type | Active subwoofer system |
Nenn- / Musikleistung | 200 / 250 watts |
Frequency response | 25...200 Hz |
Crossover frequency | 50...200 Hz (adjustable) |
Woofer | 1 x 220 mm (8.7''), Aluminum (Wave surround) 1 x 220 mm (8.7''), Aluminum (passiv) |
Connection | 2 high level inputs (loudspeaker cable) 2 low level inputs (chinch) |
Features | Automatic on/off switch IR remote adjustable volume Adjustable phase limiter Adjustable crossover frequency |
Special Features | SC-technology Black fabric grille |
Dimensions (WxHxD) | 2 high level inputs (loudspeaker cable) 2 low level inputs (chinch) |
Weight | 13.3 kg |
Power consumption | 0.78 watts |
Embedded YouTube video
Note: This embedded video is provided by YouTube, LLC, 901 Cherry Ave, San Bruno, CA 94066, USA.
When playing, a connection to the servers of YouTube is established. This tells YouTube which pages you are visiting.
For more information on data protection at "YouTube", please refer to the provider's privacy policy at: https://www.google.de/intl/de/policies/privacy/
Hint!
NEW
www.canton.de Canton Elektronik GmbH + Co. KG · Neugasse 21 - 23 · 61276 Weilrod · Germany

Viewed