
Movie 1505.2
Article included in
Type | Home-Cinema-System with active subwoofer system |
Engineering Principle | Front: 2-way closed system Center: 2½-way closed system Surround: 2-way closed system Subwoofer: Bandpass system |
Nom. /Music power handling | Front: 45 / 100 watts Center: 60 / 150 watts Surround: 45 / 100 watts |
Nenn- / Musikleistung | Subwoofer: 200 / 250 watts |
Frequency response | Front: 60...25.000 Hz Center: 50...25.000 Hz Surround: 60...25.000 Hz Subwoofer: 30...200 Hz (adjustable) |
Crossover frequency | Front: 3.900 Hz Center: 400 / 3.500 Hz Surround: 3.900 Hz Subwoofer: 55...200 Hz (adjustable) |
Woofer | Front: 1 x 80 mm (3''), aluminum Center: 2 x 80 mm (3''), aluminum Surround: 1 x 80 mm (3''), aluminum Subwoofer: 1 x 220 mm (9''), Cellulose/graphite |
Tweeter | Front: 1 x 15 mm, Aluminium Center: 1 x 15 mm, Aluminium Surround: 1 x 15 mm (1''), Aluminium |
Nominal Impedance | 4...8 ohms |
Special Features | Front: Polymer protection Center: Wall brackets included Surround: Polymer protection Wall brackets included Subwoofer: Downfire Woofer Adjustable phase limiter Adjustable crossover frequency 5 years warranty for front-,center- and rear- speaker 2 years warranty for subwoofer |
Dimensions (WxHxD) | Front: 9 x 14 x 9 cm (3.5'' x 5.5'' x 3.5'') Center: 43 x 9 x 9 cm (16.9'' x 3.5'' x 3.5'') Surround: 9 x 14 x 9 cm (3.5'' x 5.5'' x 3.5'') Subwoofer: 27 x 33.5 x 29 cm (10.6'' x 13.2'' x 11.4'') |
Weight | Front: 1.0 kg Center: 3.4 kg Surround: 1.0 kg Subwoofer: 9 kg |
Power consumption | 0,32 Watt |
Carton Content | Canton Movie 1505 Wallmounts Equipment feet Manual |
NEW
www.canton.de Canton Elektronik GmbH + Co. KG · Neugasse 21 - 23 · 61276 Weilrod · Germany

Viewed