
SUB 8.2
Article included in
Type | Active subwoofer system |
Engineering Principle | Bass reflex |
Nenn- / Musikleistung | 200 / 250 watts |
Frequency response | 25...200 Hz |
Crossover frequency | 50...200 Hz (adjustable) |
Woofer | 1 x 219 mm (8.6''), Aluminum (Wave surround) |
Connection | 2 high level inputs (loudspeaker cable) 2 low level inputs (chinch) |
Features | Automatic on/off switch adjustable volume Adjustable phase limiter Adjustable crossover frequency |
Special Features | SC-technology |
Dimensions (WxHxD) | 27.5 x 38.2 x 42.1 cm (10.8'' x 15.1'' x 16.6'') |
Weight | 11.8 kg |
Power consumption | 0,32 Watt |
Carton Content | Canton SUB 8.2 Fabric grill Power cord Manual |
Hint!
www.canton.de Canton Elektronik GmbH + Co. KG · Neugasse 21 - 23 · 61276 Weilrod · Germany

Viewed