
SUB 600
Article included in
Type | Active subwoofer system |
Engineering Principle | closed system |
Nenn- / Musikleistung | 200 / 250 watts |
Frequency response | 30...200 Hz |
Crossover frequency | 50...200 Hz (adjustable) |
Woofer | 1 x 219 mm (8.6''), Cellulose/graphite (Downfire) |
Connection | 2 high level inputs (loudspeaker cable) 2 low level inputs (chinch) |
Features | Automatic on/off switch adjustable volume Adjustable phase limiter Adjustable crossover frequency |
Special Features | SC-technology |
Dimensions (WxHxD) | 27 x 33.3 x 29,5 cm (10.6'' x 13.1'' x 11.6'') |
Weight | 8.6 kg |
Power consumption | 0,32 Watt |
Carton Content | Canton SUB 600 Power cord Manual |
Embedded YouTube video
Note: This embedded video is provided by YouTube, LLC, 901 Cherry Ave, San Bruno, CA 94066, USA.
When playing, a connection to the servers of YouTube is established. This tells YouTube which pages you are visiting.
For more information on data protection at "YouTube", please refer to the provider's privacy policy at: https://www.google.de/intl/de/policies/privacy/
Hint!
NEW
www.canton.de Canton Elektronik GmbH + Co. KG · Neugasse 21 - 23 · 61276 Weilrod · Germany

Viewed