
Ergo AS 650.2 SC

Article included in
Type | Active subwoofer system |
Nenn- / Musikleistung | 200 / 350 Watt |
Frequency response | 20...200 Hz |
Crossover frequency | 45...200 Hz (adjustable) |
Woofer | 1 x 310 mm (12''), Aluminum (Wave surround) |
Special Features | Auto Turn-On/Turn-Off Circuitry Integrated, powerfull amplifier for the bass range Gold plated bi-wiring/bi-amping screwclamp terminals |
Dimensions (WxHxD) | 36 x 48 x 50 cm (14.2'' x 18.9'' x 19.7'') |
Weight | 23.5 kg |
Hint!
NEW
NEW
NEW
www.canton.de Canton Elektronik GmbH + Co. KG · Neugasse 21 - 23 · 61276 Weilrod · Germany

Viewed