
DM 90.2
Article included in
Type | Virtual Surround System |
Systempower | 350 Watt |
Frequency response | 27...30.000 Hz |
Crossover frequency | 150 Hz |
Woofer | 4 x 110 mm (4''), Aluminum (Wave surround) |
Midrange | 2 x 110 mm (4''), aluminum |
Tweeter | 2 x 25 mm (1''), aluminum |
Connection | 1 Antenna input (FM - Radio) 1 Sub Out 1 preamp output 1 preamp output - zone 2 2 analog inputs (chinch) 2 Digital Input – coaxial 2 Digital Input – optical |
Features | Simple remote control operation Stereo & Surround Sound Integrated FM tuner (RDS) |
Special Features | SC-technology |
Dimensions (WxHxD) | 90 x 14.5 x 31 cm (35.4'' x 5.7'' x 12.2'') |
Weight | 16.7 kg |
Power consumption | 0.78 watts |
Hint!
Hint!
NEW
NEW
www.canton.de Canton Elektronik GmbH + Co. KG · Neugasse 21 - 23 · 61276 Weilrod · Germany

Viewed